Pediatric Oral Supplement PKU Periflex® Junior Plus Berry Flavor 14.1 oz. Can Powder Phenylalanine-free Phenylketonuria (PKU)
$503.46 USD
Manufacturer # | 89474 |
Brand | PKU Periflex® Junior Plus |
Manufacturer | Nutricia North America |
Country of Origin | United Kingdom |
Administration Method | Oral / Tube |
Application | Pediatric Oral Supplement |
Calories per Serving | 385 Calories |
Calories per Serving Range | 301 to 400 Calories |
Container Type | Can |
Container Type Range | Cans |
Flavor | Berry Flavor |
Flavor Range | Fruit Flavor |
HCPCS | B4162 (Disclaimer) |
Health Condition | Phenylketonuria (PKU) |
Ingredients | Corn Syrup Solids, Refined Vegetable Oils (High Oleic Sunflower, Canola, Medium Chain Triglycerides (Palm Kernel and/or Coconut Oil), Sunflower), L-Alanine, Glycine, Fructo-oligosaccharides, L-Glutamine, Inulin, Corn Starch, L-Tyrosine, Calcium Phosphate Dibasic, L-Lysine Acetate, L-Threonine, Microcrystalline Cellulose, L-Leucine, L-Proline, Artificial Flavor, Gum Arabic, L-Cystine, L-Arginine, L-Valine, L-Isoleucine, Tripotassium Citrate, Trisodium Citrate, L-Serine, Natural Flavor, Calcium Chloride, L-Methionine, L-Histidine, Maltodextrin, Choline Bitartrate, Magnesium Hydrogen Phosphate, Magnesium L-Aspartate, Citric Acid Esters of Mono- and Diglycerides (CITREM), C. cohnii Oil, Malic Acid, L-Tryptophan, Tricalcium Citrate, L-Ascorbic Acid, Sucralose, Soy Fiber, M-Inositol, Taurine, Ferrous Sulfate, Sunflower Lecithin, L-Carnitine, Zinc Sulfate, DL-Alpha Tocopheryl Acetate, Calcium D-Pantothenate, Manganese Sulfate, Niacinamide, Cupric Sulfate, Thiamine Hydrochloride, Beet Juice Concentrate (For Color), Pyridoxine Hydrochloride, Riboflavin, Vitamin A Acetate, Ascorbyl Palmitate, Folic Acid, Potassium Iodide, Mixed Tocopherols, Sodium Molybdate, Sodium Selenite, Chromium Chloride, DL-alpha Tocopherol, Vitamin D3, Phylloquinone, D-Biotin, Cyanocobalamin |
Is_Active_Vendor | Y |
Is_DSCSA | N |
Is_Discontinued | N |
Is_Medical_Device | N |
Lot_Tracking_Flag | N |
Nutrient Type | Phenylalanine-Free |
On_Allocation | N |
Preparation | Powder |
Product Dating | Acceptable Dating: we will ship >= 90 days |
Supplier_ID | 3883818 |
UNSPSC Code | 42231804 |
User | Ages 1 Year and Up |
User Group | Pediatric |
Volume | 14.1 oz.one |
ONE CASE HAS 6 UNITS