Welch Allyn
Patient Monitor Welch Allyn® Spot 4400 Monitoring / Spot check NIBP, Thermometer, SPO2 AC Power #44WT-B
Sale price:
$3,899.99
Regular price:$4,654.99
Title
UOM- 1 EACH
Features
- Automated Vitals to Streamline workflow
- BP Averaging to support Hypertension Detection
- EMR Connectivity to reduce documentation errors and streamline workflow
- SureTemp Thermometer
Product Notice
- Hazardous Material
More Information
Product Specifications
| Manufacturer # | 44WT-B |
|---|---|
| Brand | Welch Allyn® Spot 4400 |
| Manufacturer | Welch Allyn |
| Country of Origin | Unknown |
| Application | Patient Monitor |
| Buy American Act (BAA) Compliant | No |
| Display Dimensions | 7 Inch Screen |
| Display Type | LCD Display |
| Power Source | AC Power |
| Test Type | NIBP, Thermometer, SPO2 |
| Trade Agreement Act (TAA) Compliant | No |
| Type | Monitoring / Spot check |
| UNSPSC Code | 42181609 |
Share