Abbott Nutrition
Oral Supplement Vital® AF 1.2 Cal Vanilla Flavor Liquid 8 oz. Reclosable Carton #64828
Sale price:
$192.99
Regular price:$235.00
In Stock*
Ships within 1–2 business days*
Fast nationwide delivery
UOM
BOC Accredited Supplier
Fast Nationwide Shipping
Secure Checkout
30,000+ Products
Secure Payment
Frequently Bought Together
Need Help Choosing?
Talk with a Product Specialist
Description
Vital AF 1.2 Cal is peptide-based therapeutic nutrition that provides complete, balanced nutrition for long- or short-term tube feeding with ingredients to help manage inflammation, impaired GI function, and/or GI intolerance. Vital AF 1.2 Cal has an advanced blend of hydrolyzed protein, structured lipid, and prebiotic scFOS to support absorption and tolerance. Vital AF 1.2 Cal has EPA and DHA from fish oil to help modulate inflammation and support immune function. For tube or oral feeding. For supplemental or sole-source nutrition. Not for IV use. Use under medical supervision.
Features
- Vital AF 1.2 Cal is peptide-based therapeutic nutrition that provides complete, balanced nutrition for long- or short-term for patients who require tube feeding and are experiencing malabsorption, maldigestion, or impaired GI function and/or GI intolerance
- For tube or oral feeding
- For supplemental or sole-source nutrition
- Gluten-free, suitable for lactose intolerance
- Use under medical supervision
Specifications
| Manufacturer # | 64828 |
|---|---|
| Brand | Vital® AF 1.2 Cal |
| Manufacturer | Abbott Nutrition |
| Country of Origin | Unknown |
| Administration Method | Oral / Tube |
| Application | Oral Supplement |
| Buy American Act (BAA) Compliant | No |
| Calories per Serving | 284 Calories |
| Calories per Serving Range | 201 to 300 Calories |
| Container Type | Reclosable Carton |
| Container Type Range | Cartons & Pouches |
| Dietary Restrictions | Galactosemia |
| Flavor | Vanilla Flavor |
| Flavor Range | Dessert Flavor |
| HCPCS | B4153 |
| Ingredients | Water, Corn Maltodextrin, Whey Protein Hydrolysate, Hydrolyzed Sodium Caseinate, Structured Lipid (Interesterified Marine Oil [Contains One or More of the Following: Anchovy, Menhaden, Salmon, Sardine, Tuna], Medium-Chain Triglycerides), Medium Chain Triglycerides. Less than 1% of: Canola Oil, Soy Oil, Short-chain Fructooligosaccharides, Natural & Artificial Flavor, Cellulose Gel, DATEM, Magnesium Phosphate, Calcium Carbonate, Sodium Phosphate, Potassium Chloride, Calcium Phosphate, Potassium Citrate, Ascorbic Acid, Choline Chloride, Potassium Hydroxide, Magnesium Chloride, Acesulfame Potassium, Carrageenan, Cellulose Gum, Sucralose, L-Carnitine, Taurine, Zinc Sulfate, Ferrous Sulfate, Niacinamide, d-Alpha-Tocopheryl Acetate, Calcium Pantothenate, Manganese Sulfate, Thiamine Hydrochloride, Pyridoxine Hydrochloride, Copper Sulfate, Riboflavin, Vitamin A Palmitate, Folic Acid, Chromium Chloride, Sodium Molybdate, Potassium Iodide, Sodium Selenate, Phylloquinone, Biotin, Vitamin B12, and Vitamin D3 |
| Nutrient Type | Amino Acid |
| Preparation | Liquid |
| Product Dating | Acceptable Dating: we will ship >= 90 days |
| Serving Size | 8 oz. Serving Size |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 42231803 |
| User | Adult |
| User Group | Adult |
| Volume | 8 oz. |
Oral Supplement Vital® AF 1.2 Cal Vanilla Flavor Liquid 8 oz. Reclosable Carton #64828
$192.99$235.00