Oral Supplement PKU Periflex® Advance Orange Flavor Powder 16 oz. Can
$676.22 USD
Manufacturer # | 49837 |
Brand | PKU Periflex® Advance |
Manufacturer | Nutricia North America |
Country of Origin | United Kingdom |
Administration Method | Oral / Tube |
Application | Oral Supplement |
Calories per Serving | 385 Calories |
Calories per Serving Range | 301 to 400 Calories |
Container Type | Can |
Container Type Range | Canisters |
Flavor | Orange Flavor |
Flavor Range | Citrus Flavor |
Health Condition | PKU |
Ingredients | Corn Syrup Solids, High Oleic Safflower Oil, Canola Oil, L-Lysine, L-Aspartate, L-Glutamine, L-Leucine, L-Tyrosine, Artificial Flavors, Citric Acid, L-Proline, L-Arginine, L-Valine, Glycine, L-Isoleucine, Magnesium Hydrogen Phosphate, L-Threonine, Tricalcium Phosphate. Contains 2% or less of the following: Tricalcium Citrate, L-Serine, Disodium Hydrogen Phosphate, L-Histidine, L-Alanine, Guar Gum, Xanthan Gum, Potassium Chloride, Choline Hydrogen Tartrate, L-Cystine, L-Tryptophan, Sugar, L-Methionine, Fractionated Coconut Oil, L-Lysine Acetate, Citric Acid Esters Of Mono- And Diglycerides (CITREM), Tripotassium Citrate, Sucralose, Beet Juice Concentrate (For Color), Beta Carotene (For Color), Taurine, L-Ascorbic Acid, M-Inositol, Ferrous Sulfate, L-Carnitine, Zinc Sulfate, DL-Alpha Tocopherol Acetate, Manganese Sulfate, Niacinamide, Calcium D-Panthothenate, Cupric Sulfate, Pyridoxine Hydrochloride, Thiamine Hydrochloride, Riboflavin, Vitamin A Acetate, Folic Acid, Potassium Iodide, Chromium Chloride, Sodium Selenite, Sodium Molybdate, Phylloquinone, D-Biotin, Vitamin D3, Cyanocobalamin |
Is_Active_Vendor | Y |
Is_DSCSA | N |
Is_Discontinued | N |
Is_Medical_Device | N |
Lot_Tracking_Flag | N |
Nutrient Type | Phenylalanine-Free |
On_Allocation | N |
Preparation | Powder |
Product Dating | Acceptable Dating: we will ship >= 90 days |
Supplier_ID | 3883818 |
UNSPSC Code | 42231804 |
User | Ages 9 Years and Up |
User Group | Pediatric to Adult |
Volume | 16 oz. |
ONE CASE HAS 6 UNITS