Oral Supplement IVA Anamix® Next Plain Flavor Powder 400 Gram Can
$814.65 USD
Manufacturer # | 89471 |
Brand | IVA Anamix® Next |
Manufacturer | Nutricia North America |
Country of Origin | United Kingdom |
Administration Method | Oral / Tube |
Application | Oral Supplement |
Calories per Serving | 377 Calories |
Calories per Serving Range | 301 to 400 Calories |
Container Type | Can |
Container Type Range | Canisters |
Flavor | Plain Flavor |
Flavor Range | Unflavored |
Health Condition | Isovaleric Acidemia (IVA) |
Ingredients | Tocopherol, Folic Acid, Potassium Iodide, |
Is_Active_Vendor | Y |
Is_DSCSA | N |
Is_Discontinued | N |
Is_Medical_Device | N |
Lot_Tracking_Flag | N |
Nutrient Type | Fiber |
On_Allocation | N |
Preparation | Powder |
Product Dating | Acceptable Dating: we will ship >= 90 days |
Supplier_ID | 3883818 |
UNSPSC Code | 42231804 |
User | Ages 1 Year and Up |
User Group | Pediatric to Adult |
Volume |
400 Gram |
ONE CASE HAS 6 UNITS