Oral Supplement Glytactin® RTD LITE Coffee Mocha Flavor Liquid 8.5 oz. Carton
$759.27 USD
Manufacturer # | 35144 |
Brand | Glytactin® RTD LITE |
Manufacturer | Cambrooke Therapeutics |
Country of Origin | United States |
Administration Method | Oral |
Application | Oral Supplement |
Calories per Serving | 120 Calories |
Calories per Serving Range | 101 to 200 Calories |
Container Type | Carton |
Container Type Range | Cartons & Pouches |
Flavor | Coffee Mocha Flavor |
Flavor Range | Coffee / Tea Flavor |
Health Condition | PKU |
Ingredients | Water, glycomacropeptide, contains 2% or less of L-leucine, L-arginine, L-tyrosine, L-lysine acetate, glycine, L-histidine, L-tryptophan, natural flavors, food starch modified, high oleic canola oil, magnesium phosphate, calcium carbonate, potassium chloride, calcium phosphate, sodium phosphate, potassium phosphate, d-l alpha tocopheryl acetate, potassium iodide, vitamin A palmitate, niacinamide, phytonadione, cholecalciferol, copper gluconate, ferrous sulfate, zinc sulfate, choline bitartrate, manganese sulfate, d-calcium pantothenate, sodium selenite, sodium ascorbate, sodium molybdate, chromium chloride, folic acid, biotin, thiamin mononitrate, pyridoxine hydrochloride, riboflavin, cyanocobalamin, cellulose gel, cellulose gum, inulin, sodium hexametaphosphate, citric acid esters of mono and di-glycerides, docosahexaenoic acid, carrageenan, acesulfame potassium, salt, sucralose. Contains milk |
Is_Active_Vendor | Y |
Is_DSCSA | N |
Is_Discontinued | N |
Is_Medical_Device | N |
Lot_Tracking_Flag | N |
Nutrient Type | Glycomacropeptide (GMP) |
On_Allocation | N |
Preparation | Liquid |
Product Dating | Acceptable Dating: we will ship >= 30 days |
Serving Size | 8.5 oz. Serving Size |
Supplier_ID | 57793511 |
UNSPSC Code | 42231803 |
User | Adult |
User Group | Adult |
Volume | 8.5 oz. |
One case has 30 units.